<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rivermead Blog</title>
	<atom:link href="http://www.rivermeadglobalproperty.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rivermeadglobalproperty.co.uk/blog</link>
	<description>Buying Property Abroad</description>
	<lastBuildDate>Fri, 18 May 2012 08:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HEALTHY GROWTH FOR EGYPT IN COMING FISCAL YEAR</title>
		<link>http://www.rivermeadglobalproperty.co.uk/blog/healthy-growth-for-egypt-in-coming-fiscal-year</link>
		<comments>http://www.rivermeadglobalproperty.co.uk/blog/healthy-growth-for-egypt-in-coming-fiscal-year#comments</comments>
		<pubDate>Fri, 18 May 2012 08:54:19 +0000</pubDate>
		<dc:creator>Rivermead Global Property</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Country News]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[CIVETS]]></category>
		<category><![CDATA[diving in egypt]]></category>
		<category><![CDATA[Diving in the Red Sea]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[egypt good for growth]]></category>
		<category><![CDATA[egypt right for investing]]></category>
		<category><![CDATA[Egypt the place to buy properties]]></category>
		<category><![CDATA[Egypt the place to invest]]></category>
		<category><![CDATA[egyptian economy grows]]></category>
		<category><![CDATA[higher growth for egyptian economy]]></category>
		<category><![CDATA[middle east investment in egypt]]></category>
		<category><![CDATA[positive news for egypt]]></category>
		<category><![CDATA[Post Revolution Egypt]]></category>
		<category><![CDATA[Property in Egypt]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism in egypt]]></category>

		<guid isPermaLink="false">http://www.rivermeadglobalproperty.co.uk/blog/?p=1753</guid>
		<description><![CDATA[Egypt has enjoyed a tourism increase of 32 percent in the first quarter of 2012 showing signs that the country has bounced back from the revolution in 2011. ]]></description>
			<content:encoded><![CDATA[<p>The Egyptian government has predicted an economic growth of 4 to 4.5 percent in the fiscal year that begins in July, according to news agency Reuters.</p>
<p style="text-align: center;"><a href="http://www.rivermeadglobalproperty.co.uk/blog/wp-content/uploads/egypt-flag.gif" target="_blank"><img class="size-medium wp-image-824 aligncenter" title="Egyptian Flag" src="http://www.rivermeadglobalproperty.co.uk/blog/wp-content/uploads/egypt-flag-300x203.gif" alt="" width="300" height="203" /></a></p>
<p>The healthy growth prediction is due to increased state spending and the figure is above estimates from economists who originally predicted growth of 1.6 percent for 2012/13.</p>
<p>International Cooperation Minister Faiza Abul-Naga, commented: “The government aims to increase the growth rate to 4 to 4.5 percent by making larger investments.”</p>
<p>Government investment is to increase by 10.3 percent in the coming year and revenue from taxes and tariffs are expected to boost Egypt’s income to LE392.4 billion pounds in 2013 from LE349.6 billion in 2012.</p>
<p>The announcement joins a string of other positive news for Egypt and many analysts have stated Egypt will have a good year. Egypt tourism figures are bouncing back to levels pre-revolution in 2010 and the country’s ministry aims to raise the rates of tourism even further by focussing their efforts on various global markets.</p>
<p>Minister of Tourism, Mounir Fakhry Abdel Nour, commented: “We will focus our efforts on various global markets, particularly the Arab ones, where the rate of Arab tourists during the first three months of 2012 has witnessed a growth of about 62.9 percent.”</p>
<p>Egypt has enjoyed a tourism increase of 32 percent in the first quarter of 2012 showing signs that the country has bounced back from the revolution in 2011.</p>
<p align="center">
<p>Source: Reuters, Hotelier Middle East</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermeadglobalproperty.co.uk/blog/healthy-growth-for-egypt-in-coming-fiscal-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGYPT PROPERTY SEES SURGE IN INTEREST FROM BRITISH INVESTORS</title>
		<link>http://www.rivermeadglobalproperty.co.uk/blog/egypt-property-sees-surge-in-interest-from-british-investors</link>
		<comments>http://www.rivermeadglobalproperty.co.uk/blog/egypt-property-sees-surge-in-interest-from-british-investors#comments</comments>
		<pubDate>Mon, 14 May 2012 09:10:44 +0000</pubDate>
		<dc:creator>Rivermead Global Property</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Country News]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[british lead the way in buying properties in egypt]]></category>
		<category><![CDATA[CIVETS]]></category>
		<category><![CDATA[diving in egypt]]></category>
		<category><![CDATA[Diving in the Red Sea]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[egypt leads the global markets 2012]]></category>
		<category><![CDATA[egypt right for investing]]></category>
		<category><![CDATA[egypt the favorite place for British property buyers]]></category>
		<category><![CDATA[egypt the place to buy a second property]]></category>
		<category><![CDATA[Egypt the place to buy properties]]></category>
		<category><![CDATA[Egypt the place to invest]]></category>
		<category><![CDATA[EXX 30 reporting huge growth]]></category>
		<category><![CDATA[hurghada]]></category>
		<category><![CDATA[middle east investment in egypt]]></category>
		<category><![CDATA[Post Revolution Egypt]]></category>
		<category><![CDATA[Property in Egypt]]></category>
		<category><![CDATA[property in egypt on the rise]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[revolution in egypt]]></category>
		<category><![CDATA[tourism in egypt]]></category>
		<category><![CDATA[viewing trips]]></category>

		<guid isPermaLink="false">http://www.rivermeadglobalproperty.co.uk/blog/?p=1649</guid>
		<description><![CDATA[The positive news has followed another great report from The Telegraph newspaper, which has recently revealed Egypt is leading the global markets in 2012.]]></description>
			<content:encoded><![CDATA[<p>Egypt has seen a rise in interest from British homebuyers and has been described as one of the longstanding favourite destinations for international buyers, according to TheMoveChannel.com’s recent Top of the Props latest rankings.</p>
<p style="text-align: center;"><img class="wp-image-1627 aligncenter" title="tiba resort" src="http://www.rivermeadglobalproperty.co.uk/blog/wp-content/uploads/tiba-resort-300x156.jpg" alt="Tiba Resort" width="300" height="156" /></p>
<p>The news has certainly attracted attention from British investors after the rankings revealed Egypt has shot up ten places to the top 20 after an impressive recovery from the revolution in 2011.</p>
<p>Managing director of TheMoveChannel.com, Dan Johnson, commented: “In spite of some political unrest in the last 12 months, the availability of extremely low-cost apartments in a destination with a genuine year-round climate, immense historical interest and world-class scuba diving has helped underpin demand in this longstanding favourite for international buyers.”</p>
<p>The positive news has followed another great report from The Telegraph newspaper, which has recently revealed Egypt is leading the global markets in 2012.</p>
<p>EGX 30, a stock market index for securities in Egypt, has reported a growth of 36.1 percent in the first quarter of 2012, ranking the country first among the world’s highest growth indexes.</p>
<p>2012 has signalled a recovery in the Egyptian market and the news has certainly impressed international investors. With a third of 2012 behind us, the winners and losers among the world’s benchmark stock markets are starting to emerge. The fact that Egypt has come top of the winners list is great news for the country.</p>
<p>The growth figure has joined a string of positive news about Egypt after having a good start to the year and has indicated a successful recovery in the Egyptian market.</p>
<p>Rivermead Global have some really exciting developments close to being launched, beach front and one dedicated to water sports enthusiasts, contact us for more information info@rivermeadglobal.com or 0161 6525563</p>
<p>Source: The Telegraph, Arabianbusiness.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermeadglobalproperty.co.uk/blog/egypt-property-sees-surge-in-interest-from-british-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TURKEY EXPECTING TOURISM INCOME TO RISE TO $25 BILLION</title>
		<link>http://www.rivermeadglobalproperty.co.uk/blog/turkey-expecting-tourism-income-to-rise-to-25-billion</link>
		<comments>http://www.rivermeadglobalproperty.co.uk/blog/turkey-expecting-tourism-income-to-rise-to-25-billion#comments</comments>
		<pubDate>Wed, 09 May 2012 09:24:21 +0000</pubDate>
		<dc:creator>Rivermead Global Property</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Country News]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Akbuk]]></category>
		<category><![CDATA[Altinkum]]></category>
		<category><![CDATA[CIVETS]]></category>
		<category><![CDATA[diving in turkey]]></category>
		<category><![CDATA[increase in tourism to turkey]]></category>
		<category><![CDATA[inspection trips to turkey]]></category>
		<category><![CDATA[properties in turkey]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism in turkey]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[turkey economy on the rise]]></category>
		<category><![CDATA[turkey investment]]></category>
		<category><![CDATA[Turkeys tourism income rises]]></category>
		<category><![CDATA[Turkish property]]></category>

		<guid isPermaLink="false">http://www.rivermeadglobalproperty.co.uk/blog/?p=1644</guid>
		<description><![CDATA[Tourism in the country is expected to rise despite the eurozone crisis and with foreign investment across all sectors hitting $15.9 billion last year, 2012 is expected to see Turkey’s investment figure rise even further. ]]></description>
			<content:encoded><![CDATA[<p>Turkey’s tourism income is expected to rise to $25 billion in 2012 compared to $23 billion last year after tourist arrivals in the country are at a healthy 31 million, according to Bloomberg.</p>
<p style="text-align: center;"><img class="size-full wp-image-25 aligncenter" title="Turkey" src="http://www.rivermeadglobalproperty.co.uk/blog/wp-content/uploads/image001.png" alt="" width="221" height="117" /></p>
<p>Turkey’s Tourism Minister Ertugrul Gunay announced the positive news resulting in attracting the attention of many international investors. The news comes after an increasing interest in Turkish real estate among buyers from the Middle East including the UAE and Saudi Arabia.</p>
<p>Under current laws it is not possible for investors in the Middle East to buy a property in Turkey, but this is due to change when new rules are approved by Turkey’s parliament.</p>
<p>The Turkish government is very close to changing the current legislation that will allow certain foreign investors to purchase property in Turkey. This has previously been forbidden and industry experts have stated the new rules will spark a high demand from foreign investors.</p>
<p>Turkey’s industry group Association of Real Estate Investment Companies has estimated that the legal change will increase foreign investment in Turkish property to an average of $5 billion a year.</p>
<p>Tourism in the country is expected to rise despite the eurozone crisis and with foreign investment across all sectors hitting $15.9 billion last year, 2012 is expected to see Turkey’s investment figure rise even further.</p>
<p>Engin Cubukcu, senior manager at PricewaterhouseCoopers, commented: “The Turkish market is ideal for foreign investors on a macroeconomic level, with gross domestic product growth, increasing young and growing population, which should create healthy demand.”</p>
<p>Source: Bloomberg, The Wall Street Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermeadglobalproperty.co.uk/blog/turkey-expecting-tourism-income-to-rise-to-25-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGYPTIAN RESORTS SEE OCCUPANCY LEVELS RISE TO 80%</title>
		<link>http://www.rivermeadglobalproperty.co.uk/blog/egyptian-resorts-see-occupancy-levels-rise-to-80</link>
		<comments>http://www.rivermeadglobalproperty.co.uk/blog/egyptian-resorts-see-occupancy-levels-rise-to-80#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:45:40 +0000</pubDate>
		<dc:creator>Rivermead Global Property</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Country News]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[diving in egypt]]></category>
		<category><![CDATA[Diving in the Red Sea]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[egypt right for investing]]></category>
		<category><![CDATA[Egypt the place to buy properties]]></category>
		<category><![CDATA[Egypt the place to invest]]></category>
		<category><![CDATA[hurgahda]]></category>
		<category><![CDATA[Hurghad]]></category>
		<category><![CDATA[Post Revolution Egypt]]></category>
		<category><![CDATA[Property in Egypt]]></category>
		<category><![CDATA[revolution in egypt]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism in egypt]]></category>
		<category><![CDATA[tourism up in Red Sea]]></category>
		<category><![CDATA[visitor numbers to egypt increase]]></category>
		<category><![CDATA[Visitors to egypt up on 2010]]></category>

		<guid isPermaLink="false">http://www.rivermeadglobalproperty.co.uk/blog/?p=1641</guid>
		<description><![CDATA[Egypt’s tourism sector welcomed its highest number of tourists in 2010 and the news that the same levels of tourists are returning in 2012 has pleased investors. ]]></description>
			<content:encoded><![CDATA[<p>Red Sea resorts in areas such as Hurghada have seen occupancy levels reach 80 percent in 2012, returning back to levels before the revolution in 2010.</p>
<p style="text-align: center;"><img class="size-medium wp-image-824 aligncenter" title="Egyptian Flag" src="http://www.rivermeadglobalproperty.co.uk/blog/wp-content/uploads/egypt-flag-300x203.gif" alt="" width="300" height="203" /></p>
<p>Confidence in Egypt’s tourism sector has risen after the country’s Tourism Minister Munir Fakhry Abdel Nur announced tourism levels have peaked to the levels experienced in 2010.</p>
<p>Egypt’s tourism sector welcomed its highest number of tourists in 2010 and the news that the same levels of tourists are returning in 2012 has pleased investors.</p>
<p>The Tourism Minister stated that the number of people booking flights to Egypt in 2012 was more than the reservations in the same period of 2010. He commented: “The amount of flight reservations by tourism companies exceeds what it was in the summer of 2010, and that probably means that the number of tourists visiting Egypt this year may reach that in the peak year, almost 13 million.”</p>
<p>Tourism is one of Egypt’s main sources of revenue and the sector has shown positive signs of recovery since the revolution happened at the beginning of 2011. Recent figures have shown that the first quarter of 2012 has seen a 32 percent increase in tourists visiting Egypt. Between January and March this year, 2.5 million tourists arrived in the country compared to 1.89 million in 2011.</p>
<p>The news will have a positive effect on Egypt and is expected to attract more investors to the region who will be keen to invest in the country’s growing economy. Egyptian tourism officials have expressed their delight at the recent figures and strongly believe Egypt has a positive future.</p>
<p>Source: Middle East Online</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermeadglobalproperty.co.uk/blog/egyptian-resorts-see-occupancy-levels-rise-to-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiba Resort, Hurghada Egypt</title>
		<link>http://www.rivermeadglobalproperty.co.uk/blog/tiba-resort</link>
		<comments>http://www.rivermeadglobalproperty.co.uk/blog/tiba-resort#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:58:43 +0000</pubDate>
		<dc:creator>Tom Yates</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Feature Property]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Rivermead News]]></category>
		<category><![CDATA[tiba]]></category>
		<category><![CDATA[Tiba Developmerts]]></category>
		<category><![CDATA[tiba resort]]></category>
		<category><![CDATA[tiba resort hurghada]]></category>

		<guid isPermaLink="false">http://www.rivermeadglobalproperty.co.uk/blog/?p=1626</guid>
		<description><![CDATA[Tiba Resort is the lastest of a line of Tiba Developments to be launched and is set to be the best of them all. We are registering people who are interested in Tiba Resort and want to be sent full details on the day of release. Tiba Resort is due to be released to the market next month and is already looking to be just as popular, if not more popular than previous Tibas.]]></description>
			<content:encoded><![CDATA[<p>Tiba Resort is the lastest of a line of Tiba Developments to be launched and is set to be the best of them all. Over the past few years the Tiba Developers have produced some of the best value properties in Egypt at the moment, with the perfect combination of excellent build quality, superior finish and affordable prices. Tiba Resort is due to be released to the market next month and is already looking to be just as popular, if not more popular than previous Tibas. If you are interested then make sure you <a title="Tiba Resort Information Request" href="http://rivermeadglobalproperty.co.uk/properties/property.php?pID=619&amp;property_location=0&amp;property_type=0&amp;property_category=0&amp;minprice=0&amp;maxprice=max&amp;bedrooms=0&amp;priceorder=ASC#enquire" target="_blank">request more information</a>.</p>
<p>Information on Tiba Resort is limited at the moment though we do know it will be the largest of the Tibas, house more facilities and the location to the beach far better then any of the other Tiba Developments. We are now in the process of registering people who are interested in Tiba Resort and want to be sent full details on the day of release.</p>
<h2>Tiba Resort Will Sell Quickly</h2>
<p>If you are looking for launch day information and are interest in buying on Tiba Resort then here is just a quick tip. The top floor and ground floor always sell out the quickest, with the last release Tiba Paradise 75% of these two floors were sold within the first 24 hours of launch. If specifically require either of these floors then be ready to move quickly.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1627" title="tiba resort" src="http://www.rivermeadglobalproperty.co.uk/blog/wp-content/uploads/tiba-resort.jpg" alt="" width="502" height="262" /></p>
<h2>Tiba Resort Payment Plan</h2>
<p>Payment plans are set to be the same as previous Tiba Developments, along the lines of:</p>
<ul>
<li>£600 Reservation Fee &#8211; refundable for 28 days.</li>
<li>40% on Contract</li>
<li>45% in monthly or quarterly installments</li>
<li>15% on completion.</li>
</ul>
<p>We can help you set up a free currency account too so that you can pay in Egyptian pounds, saving you money on bank transfers and also saving you a little bit of money on the actual price of the property&#8230; making Tiba Resort even more affordable for you. Please <a title="Tiba Resort Information Request" href="http://rivermeadglobalproperty.co.uk/properties/property.php?pID=619&amp;property_location=0&amp;property_type=0&amp;property_category=0&amp;minprice=0&amp;maxprice=max&amp;bedrooms=0&amp;priceorder=ASC#enquire" target="_blank">Request more information</a> if you want full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermeadglobalproperty.co.uk/blog/tiba-resort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAW CHANGE BROADENS TURKISH PROPERTY DEMAND</title>
		<link>http://www.rivermeadglobalproperty.co.uk/blog/law-change-broadens-turkish-property-demand</link>
		<comments>http://www.rivermeadglobalproperty.co.uk/blog/law-change-broadens-turkish-property-demand#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:22:58 +0000</pubDate>
		<dc:creator>Rivermead Global Property</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Country News]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Akbuk]]></category>
		<category><![CDATA[Altinkum]]></category>
		<category><![CDATA[Arabs allowed to buy property in turkey]]></category>
		<category><![CDATA[diving in turkey]]></category>
		<category><![CDATA[inspection trips to turkey]]></category>
		<category><![CDATA[properties in turkey]]></category>
		<category><![CDATA[Turkey changes law on who can buy property]]></category>
		<category><![CDATA[Turkey to sign recipricol agreement so arabs can buy property in turkey]]></category>
		<category><![CDATA[Turkish property]]></category>
		<category><![CDATA[turkish property now available to middle eastern buyers]]></category>

		<guid isPermaLink="false">http://www.rivermeadglobalproperty.co.uk/blog/?p=1621</guid>
		<description><![CDATA[Turkish property will be in further demand after the announcement that foreign buyers will also be able to purchase more property than is currently allowed. ]]></description>
			<content:encoded><![CDATA[<p>The Turkish property market is expecting to see some big changes this year which will have a large impact on property purchasers from the Arab world, according to The National.</p>
<p style="text-align: center;"><img class="size-full wp-image-25 aligncenter" title="Turkey" src="http://www.rivermeadglobalproperty.co.uk/blog/wp-content/uploads/image001.png" alt="" width="221" height="117" /></p>
<p>In 2002, the Turkish government changed the law allowing foreign investors to enter the property market with only some restrictions, which excited investors from all over the world. Some of those restrictions were lifted in 2005 allowing foreign buyers to purchase property in Turkey.</p>
<p>However, the 2002 change in the law only allowed foreign buyers to purchase property on a reciprocity basis. This meant that investors could only buy property in Turkey if their country of residence allowed Turkish investors to buy in that country.</p>
<p>The good news is that this law is about to change. The Turkish government is currently discussing abolishing the reciprocity law so all foreign investors can purchase a property in Turkey.</p>
<p>This is great news for Arab investors, who are currently not allowed to buy property in Turkey. This has been a huge obstruction to foreign investment, especially at a time when Turkey is becoming a popular destination for Arabs.</p>
<p>Since the Arab Spring, more Arabs have been choosing Turkey as it is deemed safer than other Arab countries. Traditionally Arabs tend to only go on holiday and buy property in other Muslim countries, but since the Arab Spring they are choosing safer locations with Turkey being at the top of their list.</p>
<p>The increased Arab tourism is great news for Turkey’s economy and the Turkish prime minister recently agreed visa-free travel deals with Libya, Jordan, Syria and Lebanon to raise Turkey’s influence in the Arab world.</p>
<p>The changes have come at a perfect time for Turkey and the country is now looking forward to Turkish property being in high demand.</p>
<p>Whilst property prices in many markets are still suppressed due to the global financial crisis, property prices in Turkey increased by 6.3 percent in 2011. The only other countries that performed well were Hong Kong and France.</p>
<p>Turkish property will be in further demand after the announcement that foreign buyers will also be able to purchase more property than is currently allowed.</p>
<p>Buyers have been restricted to purchasing one 2.5 hectare plot without the need for permission from local authorities. Now under a new law the maximum plot size will increase to 30 ha, which is great news for investors and Turkey’s property sector.</p>
<p>Source: The National</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermeadglobalproperty.co.uk/blog/law-change-broadens-turkish-property-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUMBER OF TOURISTS VISITING EGYPT IN 2012 RISES BY 32%</title>
		<link>http://www.rivermeadglobalproperty.co.uk/blog/number-of-tourists-visiting-egypt-in-2012-rises-by-32</link>
		<comments>http://www.rivermeadglobalproperty.co.uk/blog/number-of-tourists-visiting-egypt-in-2012-rises-by-32#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:13:23 +0000</pubDate>
		<dc:creator>Rivermead Global Property</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Country News]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[egypt right for investing]]></category>
		<category><![CDATA[Egypt the place to buy properties]]></category>
		<category><![CDATA[egypt the place to visit]]></category>
		<category><![CDATA[more people visit egypt in 2012]]></category>
		<category><![CDATA[more visitors to egypt in 2012]]></category>
		<category><![CDATA[Property in Egypt]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[tourism figures to egypt increase]]></category>
		<category><![CDATA[tourism in egypt]]></category>
		<category><![CDATA[tourism in egypt on the rise]]></category>
		<category><![CDATA[vistors to egypt increase in 2012]]></category>

		<guid isPermaLink="false">http://www.rivermeadglobalproperty.co.uk/blog/?p=1617</guid>
		<description><![CDATA[Tourist numbers in Egypt have increased by 32 percent compared to the first quarter in 2011, rising from 1,894,044 to 2,500,301 tourists in 2012.]]></description>
			<content:encoded><![CDATA[<p>According to the Egyptian Tourist Authority there has been a considerable rise in the number of tourists travelling to Egypt in the first quarter of 2012.</p>
<p style="text-align: center;"><img class="size-medium wp-image-1603 aligncenter" title="Diving in Egypt" src="http://www.rivermeadglobalproperty.co.uk/blog/wp-content/uploads/shutterstock_349805442-300x200.jpg" alt="" width="300" height="200" /></p>
<p>Tourist numbers in Egypt have increased by 32 percent compared to the first quarter in 2011, rising from 1,894,044 to 2,500,301 tourists in 2012.</p>
<p>The figures have shown Egypt’s gradual and continuous recovery in the tourism sector since the January 25 revolution in 2011 and the news has caught the attention of many investors. Particularly investors in the property sector who are looking to buy well-priced property before tourist numbers return to normal and property prices rise.</p>
<p>Egypt is known as a hub for the region’s most important historical and cultural events that attracts thousands of tourists every year. The news has proven Egypt is still one of the most popular destinations with tourists from around the world.</p>
<p>Figures in March have shown that 926,784 tourists visited Egypt, the highest amount of travellers the country has seen in a while. Emirati tourists arriving in Egypt has risen by 15.4 percent and Arab tourist visits has increased by an impressive 62.9 percent.</p>
<p>Chairman of the Egyptian Tourist Authority, Amr El Ezaby, commented about the recent findings, “These figures reflect the gradual and continuous improvement witnessed by the tourism sector in Egypt. Despite all the challenges Egypt has faced, it also achieved continuous growth month after month.&#8221;</p>
<p>The latest figures reported on AMEinfo.com have confirmed the positive growth trends in the number of tourists visiting Egypt. There is certainly a growing confidence in Egypt amongst investors who have witnessed the gradual recovery since the revolution hit last year.</p>
<p>Egypt’s Tourism Ministry promoted the country vigorously as a safe destination to visit and all the hard work has paid off with the latest figures showing tourists are once again choosing to holiday in Egypt.</p>
<p>Source: AMEinfo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermeadglobalproperty.co.uk/blog/number-of-tourists-visiting-egypt-in-2012-rises-by-32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TURKEY A GOOD TARGET FOR INVESTORS AS PROPERTY PRICES RISE</title>
		<link>http://www.rivermeadglobalproperty.co.uk/blog/turkey-a-good-target-for-investors-as-property-prices-rise</link>
		<comments>http://www.rivermeadglobalproperty.co.uk/blog/turkey-a-good-target-for-investors-as-property-prices-rise#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:50:00 +0000</pubDate>
		<dc:creator>Rivermead Global Property</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Country News]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Akbuk]]></category>
		<category><![CDATA[Altinkum]]></category>
		<category><![CDATA[inspection trips to turkey]]></category>
		<category><![CDATA[properties in turkey]]></category>
		<category><![CDATA[property prices rise in turkey]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[Turkish property]]></category>
		<category><![CDATA[turkish property prices on the rise]]></category>

		<guid isPermaLink="false">http://www.rivermeadglobalproperty.co.uk/blog/?p=1609</guid>
		<description><![CDATA[Property prices in Turkey have risen by 0.78 percent in February compared to January this year showing real estate in the country is a good opportunity for property investors. ]]></description>
			<content:encoded><![CDATA[<p>Property in Turkey has climbed indicating the country’s real estate market is performing well, according to the REIDIN.com property price index.</p>

<a href='http://www.rivermeadglobalproperty.co.uk/blog/turkey-a-good-target-for-investors-as-property-prices-rise/sailing-boat-on-the-aegean-sea-2' title='sailing boat on the Aegean Sea'><img width="150" height="150" src="http://www.rivermeadglobalproperty.co.uk/blog/wp-content/uploads/dreamstimelarge_100979281-150x150.jpg" class="attachment-thumbnail" alt="sailing boat on the Aegean Sea" title="sailing boat on the Aegean Sea" /></a>
<a href='http://www.rivermeadglobalproperty.co.uk/blog/turkey-a-good-target-for-investors-as-property-prices-rise/picture-705-2' title='Summer Breeze Holiday Village Akbuk'><img width="150" height="150" src="http://www.rivermeadglobalproperty.co.uk/blog/wp-content/uploads/Picture-7051-150x150.jpg" class="attachment-thumbnail" alt="Summer Breeze Holiday Village Akbuk" title="Summer Breeze Holiday Village Akbuk" /></a>
<a href='http://www.rivermeadglobalproperty.co.uk/blog/turkey-a-good-target-for-investors-as-property-prices-rise/outdoor-pool-800-800-3' title='Aquavista Resort Altinkum'><img width="150" height="150" src="http://www.rivermeadglobalproperty.co.uk/blog/wp-content/uploads/Outdoor-Pool-800-8002-150x150.jpg" class="attachment-thumbnail" alt="Aquavista Resort Altinkum" title="Aquavista Resort Altinkum" /></a>
<a href='http://www.rivermeadglobalproperty.co.uk/blog/turkey-a-good-target-for-investors-as-property-prices-rise/dreamstimelarge_15043171-2' title='Boat in marina'><img width="150" height="150" src="http://www.rivermeadglobalproperty.co.uk/blog/wp-content/uploads/dreamstimelarge_150431711-150x150.jpg" class="attachment-thumbnail" alt="Boat in marina" title="Boat in marina" /></a>

<p>Property prices in Turkey have risen by 0.78 percent in February compared to January this year showing real estate in the country is a good opportunity for property investors.</p>
<p>The REIDIN.com-GYODER new home price index revealed the value of Turkish property has risen by 0.6 percent month-on-month in February. Since February 2011, the cost of buying a new build Turkish property has increased by an impressive 10.42 percent.</p>
<p>Knight Frank has also produced positive reports on property in Turkey revealing the housing market is performing very well. The company’s report showed the value of real estate in Turkey has risen by 7.7 percent between the final quarter of 2011 and the same period in 2010.</p>
<p>Property investors have taken on board the news and have turned their attention to Turkey after property experts believe the housing market will continue to grow in 2012.</p>
<p>Turkey has enjoyed impressive rates of economic growth during the last two years. It was recently confirmed the country’s GDP rose by 8.5 percent last year and 9 percent in 2010.</p>
<p>Turkey’s property industry is still booming in 2012, especially when buying a property in Turkey is fairly straightforward. Progress with Turkey’s reciprocity agreement and property law has made it even easier for foreigners to buy.</p>
<p>Source: propertyshowrooms.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermeadglobalproperty.co.uk/blog/turkey-a-good-target-for-investors-as-property-prices-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGYPT NAMED DESTINATION OF THE YEAR BY BRITISH DIVERS</title>
